←Back to overview
Property · Holme Hale
Property sales in Holme Hale
9 residential transactions recorded in the past 12 months.
Median price
£400,000
Sales (12m)
9
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holme Hale
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 82 | £345,000 |
| Semi-detached | 20 | £260,000 |
| Other | 12 | £470,000 |
| Terraced | 6 | £185,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jul 2026 | Station Road, Holme Hale | IP25 7DZ | Detached | Freehold | £290,000 |
| 20 Jul 2026 | Cook Road, Holme Hale | IP25 7DJ | Semi-detached | Freehold | £457,000 |
| 19 Jun 2026 | Lower Road, Holme Hale | IP25 7EB | Detached | Freehold | £600,000 |
| 21 May 2026 | Cook Road, Holme Hale | IP25 7DJ | Detached | Freehold | £350,000 |
| 15 May 2026 | Cook Road, Holme Hale | IP25 7DJ | Detached | Freehold | £500,000 |
| 17 Mar 2026 | Church Road, Holme Hale | IP25 7DR | Detached | Freehold | £400,000 |
| 03 Mar 2026 | Red Lion Close, Holme Hale | IP25 7DL | Terraced | Freehold | £86,000 |
| 16 Dec 2025 | Station Road, Holme Hale | IP25 7DY | Detached | Freehold | £475,000 |
| 05 Nov 2025 | Station Road, Holme Hale | IP25 7DY | Detached | Freehold | £350,000 |
| 30 Jul 2025 | Granary Fields, Ashill | IP25 7BN | Detached | Freehold | £545,000 |
| 11 Jul 2025 | Lower Road, Holme Hale | IP25 7EB | Semi-detached | Freehold | £285,000 |
| 28 Apr 2025 | Cook Road, Holme Hale | IP25 7DJ | Other | Freehold | £359,000 |
| 28 Apr 2025 | Cook Road, Holme Hale | IP25 7DJ | Other | Freehold | £359,000 |
| 27 Mar 2025 | Station Road, Holme Hale | IP25 7DZ | Semi-detached | Freehold | £154,000 |
| 28 Feb 2025 | Steading Mews, Ashill | IP25 7FS | Detached | Freehold | £620,000 |
| 22 Nov 2024 | Cook Road, Holme Hale | IP25 7DJ | Detached | Freehold | £550,000 |
| 12 Sept 2024 | School Road, Holme Hale | IP25 7DP | Semi-detached | Freehold | £370,000 |
| 07 Aug 2024 | Steading Mews, Ashill | IP25 7FS | Detached | Freehold | £587,500 |
| 31 Jul 2024 | Highview Close, Holme Hale | IP25 7FR | Detached | Freehold | £855,000 |
| 08 Jul 2024 | Cook Road, Holme Hale | IP25 7DJ | Detached | Freehold | £540,000 |
| 05 Apr 2024 | Highview Close, Holme Hale | IP25 7FR | Detached | Freehold | £830,000 |
| 19 Mar 2024 | Highview Close, Holme Hale | IP25 7FR | Detached | Freehold | £810,000 |
| 05 Feb 2024 | Lower Road, Holme Hale | IP25 7EB | Other | Freehold | £230,000 |
| 05 Dec 2023 | Steading Mews, Ashill | IP25 7FS | Detached | Freehold | £1,090,000 |
| 01 Dec 2023 | Station Road, Holme Hale | IP25 7DY | Other | Freehold | £180,000 |
| 08 Nov 2023 | Farm View, Holme Hale | IP25 7EG | Detached | Freehold | £1,350,000 |
| 02 Oct 2023 | Farm View, Holme Hale | IP25 7EG | Detached | Freehold | £470,000 |
| 29 Sept 2023 | Station Road, Holme Hale | IP25 7DY | Detached | Freehold | £237,500 |
| 20 Jul 2023 | Highview Close, Holme Hale | IP25 7FR | Detached | Freehold | £900,000 |
| 28 Jun 2023 | Station Road, Holme Hale | IP25 7DY | Detached | Freehold | £325,000 |
| 16 Jun 2023 | School Road, Holme Hale | IP25 7DP | Terraced | Freehold | £190,000 |
| 10 May 2023 | Steading Mews, Ashill | IP25 7FS | Detached | Freehold | £785,000 |
| 27 Jan 2023 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £225,000 |
| 09 Dec 2022 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £280,000 |
| 11 Nov 2022 | Station Road, Holme Hale | IP25 7DY | Detached | Freehold | £345,000 |
| 11 Nov 2022 | Lower Road, Holme Hale | IP25 7EB | Detached | Freehold | £465,000 |
| 14 Oct 2022 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £305,000 |
| 11 Oct 2022 | Lower Road, Holme Hale | IP25 7EB | Detached | Freehold | £915,000 |
| 30 Sept 2022 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £235,000 |
| 31 Aug 2022 | Steading Mews, Ashill | IP25 7FS | Semi-detached | Freehold | £695,000 |
| 03 Aug 2022 | Granary Fields, Ashill | IP25 7BN | Detached | Freehold | £780,000 |
| 02 Aug 2022 | Steading Mews, Ashill | IP25 7FS | Semi-detached | Freehold | £750,000 |
| 22 Jul 2022 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £240,000 |
| 22 Jun 2022 | Yaxley Meadow, Holme Hale | IP25 7EJ | Detached | Freehold | £350,000 |
| 10 Jan 2022 | Steading Mews, Ashill | IP25 7FS | Other | Freehold | £470,000 |
| 22 Oct 2021 | Station Road, Holme Hale | IP25 7DY | Detached | Freehold | £407,500 |
| 30 Sept 2021 | Church Road, Holme Hale | IP25 7DR | Detached | Freehold | £495,000 |
| 20 Aug 2021 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £160,000 |
| 20 Aug 2021 | Highview Close, Holme Hale | IP25 7FR | Other | Freehold | £655,000 |
| 29 Jun 2021 | Station Road, Holme Hale | IP25 7DY | Detached | Freehold | £315,000 |
| 28 Jun 2021 | Station Road, Holme Hale | IP25 7DY | Detached | Freehold | £650,000 |
| 07 Jun 2021 | School Road, Holme Hale | IP25 7DP | Terraced | Freehold | £190,000 |
| 01 Jun 2021 | Station Road, Holme Hale | IP25 7DZ | Semi-detached | Freehold | £260,000 |
| 19 May 2021 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £175,000 |
| 31 Mar 2021 | Station Road, Holme Hale | IP25 7DZ | Semi-detached | Freehold | £170,000 |
| 24 Mar 2021 | Browns Lane, Holme Hale | IP25 7DU | Detached | Freehold | £465,000 |
| 08 Mar 2021 | White Houses, Holme Hale | IP25 7DU | Semi-detached | Freehold | £290,000 |
| 22 Feb 2021 | Church Road, Holme Hale | IP25 7DR | Detached | Freehold | £420,000 |
| 19 Feb 2021 | Cook Road, Holme Hale | IP25 7DJ | Detached | Freehold | £315,000 |
| 12 Feb 2021 | Church Lane, Holme Hale | IP25 7DS | Detached | Freehold | £480,000 |
| 11 Jan 2021 | Browns Lane, Holme Hale | IP25 7DU | Detached | Freehold | £190,000 |
| 03 Nov 2020 | Church Lane, Holme Hale | IP25 7DS | Other | Freehold | £615,000 |
| 14 Oct 2020 | School Road, Holme Hale | IP25 7DP | Semi-detached | Freehold | £240,000 |
| 02 Oct 2020 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £162,000 |
| 28 Aug 2020 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £190,000 |
| 21 Aug 2020 | Cook Road, Holme Hale | IP25 7DJ | Detached | Freehold | £465,000 |
| 18 Aug 2020 | , Holme Hale | IP25 7EE | Detached | Freehold | £1,000,000 |
| 17 Jul 2020 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £260,000 |
| 05 Jun 2020 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £215,000 |
| 01 Apr 2020 | , Ashill | IP25 7BP | Other | Freehold | £600,000 |
| 13 Mar 2020 | School Road, Holme Hale | IP25 7DP | Semi-detached | Freehold | £320,000 |
| 12 Nov 2019 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £162,000 |
| 30 Oct 2019 | Farm View, Holme Hale | IP25 7EG | Detached | Freehold | £444,000 |
| 18 Oct 2019 | School Road, Holme Hale | IP25 7DP | Detached | Freehold | £202,000 |
| 05 Sept 2019 | Cook Road, Holme Hale | IP25 7DJ | Detached | Freehold | £292,500 |
| 16 Jul 2019 | Station Road, Holme Hale | IP25 7DZ | Detached | Freehold | £232,000 |
| 21 Jun 2019 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £157,500 |
| 23 May 2019 | St Andrews Close, Holme Hale | IP25 7EH | Other | Freehold | £1,500 |
| 29 Apr 2019 | Cook Road, Holme Hale | IP25 7DJ | Detached | Freehold | £175,000 |
| 19 Dec 2018 | Cook Road, Holme Hale | IP25 7DJ | Other | Freehold | £196,950 |
| 06 Dec 2018 | Church Lane, Holme Hale | IP25 7DS | Other | Freehold | £540,000 |
| 30 Nov 2018 | Station Road, Holme Hale | IP25 7DZ | Semi-detached | Freehold | £216,000 |
| 13 Aug 2018 | School Road, Holme Hale | IP25 7DP | Semi-detached | Freehold | £187,000 |
| 29 Jun 2018 | Station Road, Holme Hale | IP25 7DY | Detached | Freehold | £166,400 |
| 04 Jun 2018 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £192,000 |
| 25 May 2018 | Cook Road, Holme Hale | IP25 7DJ | Detached | Freehold | £305,000 |
| 14 May 2018 | Lower Road, Holme Hale | IP25 7EB | Detached | Freehold | £590,000 |
| 04 May 2018 | Station Road, Holme Hale | IP25 7DY | Detached | Freehold | £285,000 |
| 04 May 2018 | Farm View, Holme Hale | IP25 7EG | Detached | Freehold | £420,000 |
| 16 Feb 2018 | Lower Road, Holme Hale | IP25 7EB | Detached | Freehold | £665,000 |
| 22 Nov 2017 | School Road, Holme Hale | IP25 7DP | Semi-detached | Freehold | £315,000 |
| 18 Sept 2017 | White Houses, Holme Hale | IP25 7DU | Semi-detached | Freehold | £240,000 |
| 13 Jul 2017 | Lower Road, Holme Hale | IP25 7EB | Detached | Freehold | £200,000 |
| 05 May 2017 | School Road, Holme Hale | IP25 7DP | Detached | Freehold | £200,000 |
| 17 Mar 2017 | Lower Road, Holme Hale | IP25 7EB | Other | Freehold | £500,000 |
| 08 Mar 2017 | Farm View, Holme Hale | IP25 7EG | Detached | Freehold | £390,000 |
| 02 Mar 2017 | School Road, Holme Hale | IP25 7DW | Detached | Freehold | £441,000 |
| 24 Feb 2017 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £145,000 |
| 01 Dec 2016 | St Andrews Close, Holme Hale | IP25 7EH | Detached | Freehold | £201,000 |
| 26 Oct 2016 | Church Lane, Holme Hale | IP25 7DS | Detached | Freehold | £320,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Holme Hale. Crown copyright.